Top Youtube channels
cheo | MwanaYouTube | wanachama | maoni sehemu | kuhesabu video | jamii | ilianza |
---|---|---|---|---|---|---|
1 | TVBS NEWS | 2,900,000 | 6,883,080,371 | 489,467 | News & Politics | 2006 |
2 | 滾石唱片 ROCK RECORDS | 3,670,000 | 6,263,758,316 | 6,184 | Music | 2010 |
3 | PresentHunt | 4,230,000 | 5,821,931,942 | 2,779 | People & Blogs | 2020 |
4 | 三立新聞網SETN | 2,810,000 | 5,783,319,083 | 200,154 | News & Politics | 2014 |
5 | 關鍵時刻 | 3,330,000 | 5,163,446,961 | 40,745 | News & Politics | 2012 |
6 | Roman and Sharon | 7,440,000 | 4,807,304,194 | 3,739 | Entertainment | 2022 |
7 | 周杰倫 Jay Chou | 3,070,000 | 4,615,738,228 | 29 | Entertainment | 2019 |
8 | Real Ultraman Short video | 3,470,000 | 3,402,076,894 | 2,537 | People & Blogs | 2021 |
9 | 豪記唱片 HCM Music | 1,100,000 | 3,189,043,383 | 4,144 | Music | 2013 |
10 | Andy & Popo | 2,470,000 | 2,931,197,439 | 527 | People & Blogs | 2021 |
11 | Cdrama BOX | 7,240,000 | 2,778,509,820 | 3,448 | Film & Animation | 2020 |
12 | 台視新聞 TTV NEWS | 1,430,000 | 2,671,139,043 | 241,586 | News & Politics | 2010 |
13 | 新聞大白話 | 1,510,000 | 2,589,589,227 | 37,372 | News & Politics | 2019 |
14 | 葉式特工Yes Ranger | 5,830,000 | 2,391,940,618 | 311 | Entertainment | 2011 |
15 | KN Cheno | 3,110,000 | 2,364,001,472 | 2,844 | Entertainment | 2013 |
Top Youtube channels - undani stats
cheo | MwanaYouTube | wanachama/mwaka | maoni Sehemu/mwaka | kuhesabu video/mwaka |
---|---|---|---|---|
1 | TVBS NEWS | 161,111 | 382,393,353 | 27,192 |
2 | 滾石唱片 ROCK RECORDS | 262,142 | 447,411,308 | 441 |
3 | PresentHunt | 1,057,500 | 1,455,482,985 | 694 |
4 | 三立新聞網SETN | 281,000 | 578,331,908 | 20,015 |
5 | 關鍵時刻 | 277,500 | 430,287,246 | 3,395 |
6 | Roman and Sharon | 3,720,000 | 2,403,652,097 | 1,869 |
7 | 周杰倫 Jay Chou | 614,000 | 923,147,645 | 5 |
8 | Real Ultraman Short video | 1,156,666 | 1,134,025,631 | 845 |
9 | 豪記唱片 HCM Music | 100,000 | 289,913,034 | 376 |
10 | Andy & Popo | 823,333 | 977,065,813 | 175 |
11 | Cdrama BOX | 1,810,000 | 694,627,455 | 862 |
12 | 台視新聞 TTV NEWS | 102,142 | 190,795,645 | 17,256 |
13 | 新聞大白話 | 302,000 | 517,917,845 | 7,474 |
14 | 葉式特工Yes Ranger | 448,461 | 183,995,432 | 23 |
15 | KN Cheno | 282,727 | 214,909,224 | 258 |