Top Youtube channels
cheo | MwanaYouTube | wanachama | maoni sehemu | kuhesabu video | jamii | ilianza |
---|---|---|---|---|---|---|
1 | 김프로KIMPRO | 72,200,000 | 55,939,672,277 | 3,560 | People & Blogs | 2017 |
2 | JYP Entertainment | 29,900,000 | 23,695,575,443 | 2,284 | Music | 2008 |
3 | GH'S | 23,400,000 | 18,171,750,701 | 898 | Gaming | 2020 |
4 | MBCentertainment | 9,100,000 | 17,912,660,559 | 106,721 | Entertainment | 2009 |
5 | Mnet K-POP | 21,500,000 | 17,212,800,311 | 40,452 | Entertainment | 2006 |
6 | CRAZY GREAPA | 20,000,000 | 16,228,838,891 | 1,271 | Entertainment | 2017 |
7 | YTN | 4,790,000 | 15,076,601,804 | 818,069 | News & Politics | 2013 |
8 | Boram Tube Vlog [보람튜브 브이로그] | 31,000,000 | 13,937,609,377 | 245 | Entertainment | 2012 |
9 | JTBC Entertainment | 8,010,000 | 13,013,029,992 | 88,789 | Entertainment | 2012 |
10 | SBS 뉴스 | 4,620,000 | 12,983,544,102 | 258,924 | News & Politics | 2014 |
11 | Mnet TV | 9,130,000 | 12,461,883,967 | 24,554 | Entertainment | 2013 |
12 | officialpsy | 19,100,000 | 11,778,892,755 | 132 | Music | 2010 |
13 | Stone Music Entertainment | 10,900,000 | 10,175,107,347 | 12,183 | Music | 2011 |
14 | KBS Kpop | 9,200,000 | 9,744,316,768 | 51,290 | Entertainment | 2011 |
15 | 팀일루션 노성율 | 8,370,000 | 9,606,540,619 | 1,139 | People & Blogs | 2010 |
Top Youtube channels - undani stats
cheo | MwanaYouTube | wanachama/mwaka | maoni Sehemu/mwaka | kuhesabu video/mwaka |
---|---|---|---|---|
1 | 김프로KIMPRO | 10,314,285 | 7,991,381,753 | 508 |
2 | JYP Entertainment | 1,868,750 | 1,480,973,465 | 142 |
3 | GH'S | 5,850,000 | 4,542,937,675 | 224 |
4 | MBCentertainment | 606,666 | 1,194,177,370 | 7,114 |
5 | Mnet K-POP | 1,194,444 | 956,266,683 | 2,247 |
6 | CRAZY GREAPA | 2,857,142 | 2,318,405,555 | 181 |
7 | YTN | 435,454 | 1,370,600,164 | 74,369 |
8 | Boram Tube Vlog [보람튜브 브이로그] | 2,583,333 | 1,161,467,448 | 20 |
9 | JTBC Entertainment | 667,500 | 1,084,419,166 | 7,399 |
10 | SBS 뉴스 | 462,000 | 1,298,354,410 | 25,892 |
11 | Mnet TV | 830,000 | 1,132,898,542 | 2,232 |
12 | officialpsy | 1,364,285 | 841,349,482 | 9 |
13 | Stone Music Entertainment | 838,461 | 782,700,565 | 937 |
14 | KBS Kpop | 707,692 | 749,562,828 | 3,945 |
15 | 팀일루션 노성율 | 597,857 | 686,181,472 | 81 |